Sale!

JACK & JONES Jackets | Mens Light Padded Jacket

 107.73  52.25

– Shacket with zip puller- Light padding- Prints on multiple placements- Side slit for ease of movement- Zipped Napoleon pocket- The model is wearing a size L and is 187 cm tall- JACK & JONES COREWarmer wea…

In stock

SKU: H-6858-GD62083 Categories: , Tag:

Description

– Shacket with zip puller- Light padding- Prints on multiple placements- Side slit for ease of movement- Zipped Napoleon pocket- The model is wearing a size L and is 187 cm tall- JACK & JONES COREWarmer weather may be just around the corner, but windy mornings will always exist! Constructed with a lightweight material, this shacket (shirt-jacket) features a front zip fastening, long sleeves, zipped Napoleon pocket and a classic shirt collar.

Reviews

There are no reviews yet.

Be the first to review “JACK & JONES Jackets | Mens Light Padded Jacket”

  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

TOPS


XS S M L XL XXL
CHEST 92 96 100 104 112 120
CLEEVE 62 62.2 62.3 62.5 63 63.5

TROUSERS


XS S M L XL XXL
CHEST 76 81 86 91 96 101
CLEEVE 78 79 80 81 82 83

JEANS


28 29 30 31 32 33 34 38 38 40
WAIST 76 78.5 81 83.5 86 88.5 91 96 101 106
INSEAM 30" 76 76 76 76 76 76 76 76 76 76
INSEAM 32" 81 81 81 81 81 81 81 81 81 81
INSEAM 34" 86 86 86 86 86 86 86 86 86 86
INSEAM 36" 91 91 91 91 91 91 91 91 91 91
INSEAM 38" 96 96 96 96 96 96 96 96 96 96

TAILORING REGULAR LENGTH


44 48 48 50 52 54 58 58 60 62
SIZE XS S M L XL XXL
CHEST 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
SHOULDER 15.4 15.9 16.3 16.9 17.3 17.8 18.3 18.8 19.3 19.8
PANTS WAITS 29.5 31.1 32.7 34.3 35.8 37.4 39 40.6 42.1 43.7
HIP 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
INSEAM 31.1 31.3 31.5 31.7 31.9 32.1 32.3 32.5 32.7 32.9

TAILORING LONG LENGTH


86 90 94 98 102 106 110 114 118 122
CHEST 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
SHOULDER 15.4 15.9 16.3 16.9 17.3 17.8 18.3 18.8 19.3 19.8
PANTS WAITS 29.5 31.1 32.7 34.3 35.8 37.4 39 40.6 42.1 43.7
HIP 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
INSEAM 32.7 32.9 33.1 33.3 33.5 33.7 33.9 34.1 34.3 34.4

SHOES


EU 40 41 42 43 44 45 46
UK 6 7 8 9 10 11 12