Sale!

JACK & JONES T-Shirts | Mens 5-Pack Organic Cotton T-Shirt

 100.32  42.75

– 5-pack Basic T-shirt- Made of comfortable cotton- Natural stretch- Classic round neckline- Regular fit- The model is wearing a size L and is 188 cm tall- JACK & JONES ORIGINALSMade with organic cottonThis product is made with organi…

In stock

SKU: H-6858-GD61960 Categories: , Tag:

Description

– 5-pack Basic T-shirt- Made of comfortable cotton- Natural stretch- Classic round neckline- Regular fit- The model is wearing a size L and is 188 cm tall- JACK & JONES ORIGINALSMade with organic cottonThis product is made with organic cotton. Organic cotton is grown without the use of harmful chemicals. Organic cotton farming protects natural resources and farmers.

Reviews

There are no reviews yet.

Be the first to review “JACK & JONES T-Shirts | Mens 5-Pack Organic Cotton T-Shirt”

  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

TOPS


XS S M L XL XXL
CHEST 92 96 100 104 112 120
CLEEVE 62 62.2 62.3 62.5 63 63.5

TROUSERS


XS S M L XL XXL
CHEST 76 81 86 91 96 101
CLEEVE 78 79 80 81 82 83

JEANS


28 29 30 31 32 33 34 38 38 40
WAIST 76 78.5 81 83.5 86 88.5 91 96 101 106
INSEAM 30" 76 76 76 76 76 76 76 76 76 76
INSEAM 32" 81 81 81 81 81 81 81 81 81 81
INSEAM 34" 86 86 86 86 86 86 86 86 86 86
INSEAM 36" 91 91 91 91 91 91 91 91 91 91
INSEAM 38" 96 96 96 96 96 96 96 96 96 96

TAILORING REGULAR LENGTH


44 48 48 50 52 54 58 58 60 62
SIZE XS S M L XL XXL
CHEST 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
SHOULDER 15.4 15.9 16.3 16.9 17.3 17.8 18.3 18.8 19.3 19.8
PANTS WAITS 29.5 31.1 32.7 34.3 35.8 37.4 39 40.6 42.1 43.7
HIP 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
INSEAM 31.1 31.3 31.5 31.7 31.9 32.1 32.3 32.5 32.7 32.9

TAILORING LONG LENGTH


86 90 94 98 102 106 110 114 118 122
CHEST 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
SHOULDER 15.4 15.9 16.3 16.9 17.3 17.8 18.3 18.8 19.3 19.8
PANTS WAITS 29.5 31.1 32.7 34.3 35.8 37.4 39 40.6 42.1 43.7
HIP 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
INSEAM 32.7 32.9 33.1 33.3 33.5 33.7 33.9 34.1 34.3 34.4

SHOES


EU 40 41 42 43 44 45 46
UK 6 7 8 9 10 11 12